
Ted Hamilton Field at College of the Desert provides an outstanding setting for both players and fans.
Baseball
2008 Schedule
| DAY | DATE | OPPONENT | LOCATION | TIME | |
| Fri | Jan 25 | Riverside CC | COD | 2:00 pm | |
| Sat | Jan 26 | Riverside CC | Riverside | 1:00 pm | |
| Tue | Jan 29 | Compton | Rain out | Compton | 2:00pm |
| Thur-Sat | Jan 31-Feb 2 | Tim Patterson Memorial Tournament | COD | 10 am, 2 & 6 pm | |
| Tue | Feb 5 | Irvine Valley | COD | 2:00 pm | |
| Fri-Sun | Feb 8-10 | Jaguar Classic Tourn - by Southwestern | TBA | TBA | |
| Tue | Feb 12 | Compton | COD | 2:30 pm | |
| Fri | Feb 15 | Orange Coast | COD | 2:00 pm | |
| Sat | Feb 16 | Orange Coast | COD | 12:00 pm | |
| Sun | Feb 17 | Orange Coast | COD | 11:00 am | |
| Tue | Feb 19 | Imperial Valley | COD | 2:00 pm | |
| Thur | Feb 21 | Golden West | GWC | 2:00 pm | |
| Fri | Feb 22 | Cypress | Rain out | Cypress | 2:00 pm |
| Mon | Feb 25 | Cypress | Rain Makeup | Cypress | 2:00 pm |
| Thur | Feb 28 | *Cerro Coso | COD | 2:00 pm | |
| Sat | Mar 1 | *Cerro Coso (DH) | Cerro Coso | 1:00 pm | |
| Thur | Mar 6 | *Victor Valley | Victorville | 2:00 pm | |
| Sat | Mar 8 | *Victor Valley (DH) | COD | 12:00 pm | |
| Thur | Mar 13 | *San Bernardino | COD | 2:30 pm | |
| Sat | Mar 15 | *San Bernardino (DH) | SBVC | 12:00 pm | |
| Wed | Mar 19 | Long Beach City (DH) | COD | 12:00 & 3:00 pm | |
| Thur | Mar 20 | Long Beach City | LBC | 2:00 pm | |
| Tue | Mar 25 | Compton | Rain Makeup | Compton | 2:00 |
| Thur | Apr 3 | *Antelope Valley | AVC | 2:30 pm | |
| Sat | Apr 5 | *Antelope Valley (DH) | COD | 12:00 pm | |
| Thur | Apr 10 | *San Jacinto | COD | 2:30 pm | |
| Sat | Apr 12 | *San Jacinto (DH) | MSJC | 12:00 pm | |
| Thur | Apr 17 | *Barstow | Barstow | 2:30 pm | |
| Sat | Apr 19 | *Barstow (DH) | COD | 12:00 pm | |
| Thur | Apr 24 | *Chaffey | COD | 2:30 pm | |
| Sat | Apr 26 | *Chaffey (DH) | Chaffey | 12:00 pm | |
| Tue | Apr 29 | *Rio Hondo | Rio Hondo | 2:30 pm | |
| Thur | May 1 | *Rio Hondo (DH) | COD | 12:00 pm | |
| Fri-Sat | May 9-10 | Regionals | TBA | TBA | |
| Fri-Sun | May 16-18 | Super Regionals | TBA | TBA | |
| Sat-Mon | May 24-26 | State Championships | TBA | TBA | |
| *Foothill Conference games | ■ = Scrimmage | DH = Double Header | |||
| *Foothill Conference games | ■ = Scrimmage | DH = Double Header | |||
Assistant Coaches:
Lou McCollum
Emmitt Wilson
Dave Paveloff
Athletic Trainers:
David Anderson (760)773-2586
Patty Curtiss (760) 773-2586
Athletic Secretary:
Cheryl McGuire (760)773-2591
Eligibility Specialist:
Jill Buttles (760) 773-2591
Dean/Athletic Director:
Terry Schukart (760) 773-2581
tschukart@collegeofthedesert.edu

