Total Membership: 33
Voting: 28 (Faculty 13, Staff 13, Students 2)
Non-voting: 5 (Faculty 1, Staff 4)
Member | Name | Sub-committee | 3-Year Term | |
---|---|---|---|---|
01-Chair, College President | Martha Garcia | No | ||
02-Vice Chair, Academic Senate President | Kim Dozier | No | ||
03-Academic Unit Reps - Arts & Media | Mike Gladych | 9/21 – 6/24 | ||
04-Academic Unit Reps - Applied Sciences | Stan Henry | 9/21 - 6/24 | ||
05-Academic Unit Reps - Business | Pablo Romero | 9/20 – 6/23 | ||
06-Academic Unit Reps - Communications & Humanities | Maria Elena Cruz Santoyo | 9/19 – 6/22 | ||
07-Academic Unit Reps - General Counseling | Angel Meraz | 9/20 – 6/23 | ||
08-Academic Unit Reps - Health Sciences & Education | Donna Greene | 9/19 – 6/22 | ||
09-Academic Unit Reps - Library, Distance Ed. & SSS | Juan Moreno Ibarra | 9/19 – 6/22 | ||
09-Academic Unit Reps - Math & Computer Science | Dustin Culhan | 9/21 – 6/24 | ||
10-Academic Unit Reps - Science & Engineering | Carl Farmer | 9/19 – 6/22 | ||
11-Academic Unit Reps - Social Sciences | Nicole Tortoris | 9/21 – 6/24 | ||
12-CTA Union President | Oceana Collins | No | ||
13-CODAA President | Catherine Levitt | No | ||
14-Adjunct Representative (at-large representative) | David Gonzalez | No | ||
15-CSEA President | Keith Prouty II | APO | No | |
16-Classified Representative | Michael Gayle | 9/19 – 6/22 | ||
17-ASCOD Representative | No | |||
18-ASCOD Representative | No | |||
19-Classified Supervisor | Catherine Abbott | 9/20 – 6/23 | ||
20-Confidential | Misti Santana | |||
21-Student Services & Instructional Deans | Doug Benoit | Instructional | 9/19 – 6/22 | |
22-Student Services & Instructional Deans | Oscar Espinoza-Parra | Student Services | 9/19 – 6/22 | |
23-Dir. Education Centers | Scott Adkins | Outreach | No | |
24-Ex Dir, Ed Technology | Stuart Davis | Outreach, Data | No | |
25-Vice President - Administrative Services | John Ramont | Budget | No | |
26-Vice President - Human Resources | Mark Zacovic | No | ||
27-Vice President - Student Services | Jeff Baker | APO, Outreach, Data, EMC, IPlan | No | |
28-Vice President - Instruction | Annebelle Nery | APO, Outreach, Data, EMC, IPlan | No | |
29-Ex Dir, Inst’l Advancement | Jessica Enders | Outreach | Non-voting member | |
30-Dir, Inst’l Research | Daniel Martinez | APO, Outreach, Data | Non-voting member | |
31-Outcomes & Assessment Chair | Ed Reed | APO, Data | Non-voting member | |
32-Dir, Student Life | Carlos Maldonado | Non-voting member | ||
33-Basic Skills Initiative | Katie Chartier | Non-voting member |
APO: Assessment of Planning & Outcomes Budget: Budget
IPlan: Institutional Plan Coordination Committee (IPlan)
Data: Data Evaluation Subcommittee
EMC: Enrollment Management