College of the Desert, Financial Aid Office uses the cost of attendance (COA) when evaluating/awarding a student's financial aid. The Cost of Attendance is known as the student's "budget." It represents a school's best estimate of the costs a student will acquire during an academic year.
The Cost of Attendance listed the estimated expenses for a nine-month academic year.
Actual costs may vary. All values below are for enrollment statuses of 1/2 time and greater. Each COA is
determined by the district/Chancellor's Office every academic year.
9 - MONTH BUDGETS | At Home Resident / Non-Resident |
Away from Home Resident / Non-Resident |
---|---|---|
Enrollment Fees | $1,288 / $8,932 | $1,288 / $8,932 |
Health Fees | $38 / $38 | $38 / $38 |
Books and Supplies | $1,125 / $1,125 | $1,125/ $1,125 |
Food and Housing | $9,081 / $9,081 | $17,253 / $17,253 |
Transportation | $999/ $999 | $918/ $918 |
Personal/Misc. | $3,276 / $3,276 | $3,843 / $3,843 |
Totals: | $15,807/ $23,451 | $24,465 / $32,109 |
9 - MONTH BUDGETS | At Home | Away from Home |
---|---|---|
Enrollment Fees | $4,172 | $4,172 |
Health Fees | $38 | $38 |
Books and Supplies | $1,125 | $1,125 |
Food and Housing | $9,081 | $17,253 |
Transportation | $999 | $918 |
Personal/Misc. | $3,276 | $3,843 |
Totals: | $18,691 | $27,349 |
For additional information on costs for attending COD or other California Community Colleges please use the Net Price Calculator on the Chancellor's Office website.