Institutional Research supports the mission of College of the Desert by providing timely, accurate, objective data and information about the institution and the students it serves.
This information is updated each day during the enrollment period through census. Please click on the "Enrollment Details" button to see the comparison to the prior fall term, fill rates, and demographics.
This information is updated each day during the enrollment period through census. Please click on the "Enrollment Details" button to see the comparison to the prior summer term, fill rates, and demographics.
|
|
GENDER | Count | Percent |
---|---|---|
Female | 9,472 | 56.23% |
Male | 7,333 | 43.60% |
Non-Binary | 5 | 0.03% |
Unknown | 8 | 0.05% |
ETHNICITY | Count | Percent |
---|---|---|
African-American | 403 | 2.40% |
American Indian/Alaskan Native | 57 | 0.34% |
Asian/Pacific Islander | 662 | 3.94% |
Hispanic | 12,458 | 74.08% |
Multi-Ethnicity | 415 | 2.47% |
Unknown | 321 | 1.91% |
White Non-Hispanic | 2,502 | 14.88% |
AGE | Count | Percent |
---|---|---|
19 or less | 5,713 | 33.97% |
20-24 | 4,741 | 28.19% |
25-29 | 2,149 | 12.78% |
30-34 | 1,266 | 7.53% |
35-39 | 865 | 5.14% |
40-49 | 1,169 | 6.95% |
50+ | 914 | 5.43% |
Unknown | 1 | 0.01% |
Get more data on gender, ethnicity, and
age. (5years)